#34 Conner Mishler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2017 | at Cleary | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2017 | at SCAD-Savannah | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2017 | at Reinhardt | 9-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2017 | CONCORDIA (MICH.) | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2017 | at Indiana Tech | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2017 | at Lawrence Tech | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2017 | SIENA HEIGHTS | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2017 | AQUINAS | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2017 | at Michigan-Dearborn | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2017 | SUNY DELHI | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2017 | at Lawrence Tech | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 22, 2017 | AQUINAS | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
May 03, 2017 | vs Indiana Tech | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 169-117 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 11 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#34 Conner Mishler |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 01, 2017 | at Cleary | 21-3 | * | * | 15:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
Mar 06, 2017 | at SCAD-Savannah | 14-13 | * | * | 60:00 | 13 | 10.40 | 14 | .567 | 2 | 0 | 0 |
Mar 11, 2017 | at Reinhardt | 9-4 | * | * | 60:00 | 4 | 7.56 | 15 | .653 | 3 | 0 | 0 |
Mar 22, 2017 | CONCORDIA (MICH.) | 19-4 | * | * | 45:00 | 1 | 6.00 | 5 | .673 | 4 | 0 | 0 |
Mar 29, 2017 | at Indiana Tech | 7-14 | * | * | 60:00 | 14 | 8.00 | 12 | .605 | 4 | 1 | 0 |
Apr 01, 2017 | at Lawrence Tech | 11-17 | * | * | 9:33 | 6 | 9.14 | 1 | .568 | 4 | 2 | 0 |
Apr 05, 2017 | SIENA HEIGHTS | 10-9 | * | * | 60:22 | 9 | 9.10 | 12 | .569 | 5 | 2 | 0 |
Apr 08, 2017 | AQUINAS | 10-7 | * | * | 60:00 | 7 | 8.76 | 13 | .581 | 6 | 2 | 0 |
Apr 12, 2017 | at Michigan-Dearborn | 12-10 | * | * | 60:00 | 10 | 8.93 | 11 | .573 | 7 | 2 | 0 |
Apr 14, 2017 | SUNY DELHI | 13-6 | * | * | 60:00 | 6 | 8.57 | 5 | .565 | 7 | 2 | 0 |
Apr 19, 2017 | at Lawrence Tech | 18-11 | * | * | 60:00 | 11 | 8.84 | 15 | .567 | 8 | 2 | 0 |
Apr 22, 2017 | AQUINAS | 13-6 | * | * | 60:00 | 6 | 8.56 | 6 | .563 | 9 | 2 | 0 |
May 03, 2017 | vs Indiana Tech | 12-13 | * | * | 60:00 | 13 | 8.96 | 12 | .554 | 9 | 3 | 0 |
Totals | 13 | 13 | 669:55 | 100 | 8.96 | 124 | .554 | 9 | 3 | 0 |